Skobeloff Ruffled Sleeve Summer Top and Cropped Loose Pants Set
Skobeloff Ruffled Sleeve Summer Top and Cropped Loose Pants Set
Regular price
$25.00 USD
Regular price
Sale price
$25.00 USD
Unit price
/
per
Material: 97%Polyester+3%Elastane
Size Chart (INCH)
Size
|
US Size | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | ||
S | 6-Apr | 40.2 | 26.4 | 40.9 | 17.5 | 2.4 | 24.4 | 36.2 | 22.6 |
M | 10-Aug | 42.5 | 28.3 | 43.3 | 18.1 | 2.4 | 25.2 | 38.6 | 24 |
L | 14-Dec | 44.9 | 30.3 | 45.7 | 18.7 | 2.4 | 25.9 | 40.9 | 25.4 |
XL | 16-18 | 48 | 33.1 | 48.8 | 19.6 | 2.4 | 26.7 | 43.3 | 27.2 |
Elasticity | Low |
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).